Pune slum atlas / Prepared by MASHAL in association with S.R.A., U.C.D., and CHF International.
Material type:
- text
- unmediated
- volume
- (pbk.: vol. set)
- Slum Atlas of Pune
- 23 307.3364095479 PUN
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
![]() |
Indian Institute for Human Settlements, Bangalore | A01045 (Browse shelf(Opens below)) | Available | With Book : 010134 | A01045 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010134 (Browse shelf(Opens below)) | 01 - Aundh administrative ward | Available | With CD-ROM : A01045 | 010134 | |
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 009998 (Browse shelf(Opens below)) | 02 - Kothrud administrative ward | Available | 009998 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 009999 (Browse shelf(Opens below)) | 03 - Ghole road administrative ward | Available | 009999 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010000 (Browse shelf(Opens below)) | 04 - Warje Karvenagar administrative ward | Available | 010000 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010001 (Browse shelf(Opens below)) | 05 - Dhole Patil Road administrative ward | Available | 010001 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010002 (Browse shelf(Opens below)) | 06 - Hadapsar administrative ward | Available | 010002 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010003 (Browse shelf(Opens below)) | 07 - Nagar Road administrative ward | Available | 010003 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010004 (Browse shelf(Opens below)) | 08 - Sangamwadi administrative ward | Available | 010004 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010005 (Browse shelf(Opens below)) | 09 - Bhavani Peth administrative ward | Available | 010005 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010006 (Browse shelf(Opens below)) | 10 - Kasaba Vishrambaug administrative ward | Available | 010006 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010007 (Browse shelf(Opens below)) | 11 - Sahakarnagar administrative ward | Available | 010007 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010008 (Browse shelf(Opens below)) | 12 - Tilak Road administrative ward | Available | 010008 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010009 (Browse shelf(Opens below)) | 13 - Bibvewadi administrative ward | Available | 010009 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010010 (Browse shelf(Opens below)) | 14 - Dhanakawadi administrative ward | Available | 010010 | ||
Atlas | Indian Institute for Human Settlements, Bangalore | 307.3364095479 PUN 010011 (Browse shelf(Opens below)) | 15 - Pune city slum atlas | Available | 010011 |
Chiefly maps and statistical tables.
01 Aundh administrative ward
02 Kothrud administrative ward
03 Ghole road administrative ward
04 Warje Karvenagar administrative ward
05 Dhole Patil Road administrative ward
06 Hadapsar administrative ward
07 Nagar Road administrative ward
08 Sangamwadi administrative ward
09 Bhavani Peth administrative ward
10 Kasaba Vishrambaug administrative ward
11 Sahakarnagar administrative ward
12 Tilak Road administrative ward
13 Bibvewadi administrative ward
14 Dhanakawadi administrative ward
15 Pune city administrative ward
"This is an initiative of MASHAL which has been steadily supported by the Urban Community Development, PMC, Slum Rehabilitation Authority. CHF - International and concerned private developers registered with SRA. It is a docket of 15 booklets that are classified on the basis of administrative wards of PMC. There is one booklet for Pune city and other 14 administrative ward wise booklets that give insights into all 144 electoral wards. The booklets give insights into the demographic, socio-economic profile, housing infrastructure provision, rehabilitation status of slum pockets in all wards. The detailed maps of all 144 electoral wards are made showing all 477 identified slum pockets."
There are no comments on this title.