000 | 01930cam a22003378i 4500 | ||
---|---|---|---|
999 |
_c12176 _d12176 |
||
001 | 20136130 | ||
003 | OSt | ||
005 | 20180331165937.0 | ||
008 | 171109s2018 nyu 000 0 eng | ||
010 | _a 2017029197 | ||
020 | _a9781138183872 (pbk.) | ||
020 | _a9781138562707 (hardback) | ||
040 |
_aBLR _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHT166 _b.D65 2018 |
082 | 0 | 0 |
_a711.13 DON _223 _b012086 |
100 | 1 |
_aDonovan, Jenny _c(Urban designer), _eauthor. |
|
245 | 1 | 0 |
_aDesigning the compassionate city : _bcreating places where people thrive / _cJenny Donovan. |
250 | _a1 Edition. | ||
264 | 1 |
_aNew York : _bRoutledge, _c2018. |
|
300 |
_axii, 244 pages ; _bcolor illustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Human needs -- Embedding and receiving the messages in the urban environment -- What makes a place nurturing or neglectful? -- Living in the compassionate city -- Play quarters, london -- Benches collective, various locations in the Netherlands and overseas -- Tower hamlets cemetery park, london -- De ceuvel, Amsterdam -- Woonerven, Netherlands and overseas -- Christie Walk, Adelaide -- The secular pilgrimage and South Melbourne Commons, Melbourne -- Stewartstown Road Centre, Belfast -- UN habitat placemaking projects in West Bank villages, palestine -- The obstacles and pitfalls to creating places where people thrive -- Designing the compassionate city -- Applying compassionate city principles -- Conclusions. | |
520 | _a"Designing the Compassionate City outlines an approach to urban design that is centred on an explicit recognition of the inherent dignity of all people. It suggests that whether we thrive or decline--as individuals or as a community--is dependent on our ability to fulfil the full spectrum of our needs. This book considers how our surroundings help or hinder us from meeting these needs by influencing both what we can do and what we want to do; either inspiring us to lead healthy, fulfilled lives or consigning us to diminished lives tainted by ill health and unfulfilled potential. Designing the Compassionate City looks at how those who participate in designing towns and cities can collaborate with those who live in them to create places that help people to accumulate the life lessons, experiences and achievements, as well as forge the connections to meet their needs, to thrive and to fulfil their potential. The book explores a number of inspiring case studies that have sought to meet this challenge and examines what has worked and what hasn't. From this, some conclusions are drawn about how we can all participate in creating places that leave a lasting legacy of empowerment and commitment to nurturing one another. It is essential reading for students and practitioners designing happier, healthier places. "--Provided by publisher. | ||
650 | 0 | _aArchitecture and society. | |
650 | 0 | _aCity planning. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |