000 | a | ||
---|---|---|---|
999 |
_c12692 _d12692 |
||
003 | OSt | ||
005 | 20180723123624.0 | ||
008 | 180723b ||||| |||| 00| 0 eng d | ||
020 | _a9780415243278 (paperback) | ||
040 |
_aBLR _erda |
||
082 |
_223 _a307.1216 BAR _b009595 |
||
100 | 1 | _aBarton, Hugh. | |
245 | 1 | 0 |
_aHealthy urban planning : _ba WHO guide to planning for people / _cHugh Barton and Catherine Tsourou. |
264 | 1 |
_aLondon : _bRoutledge, _c2000. |
|
300 |
_axi, 184 pages : _billustrations ; _c24 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart 1. Concepts, principles and practice 1. The links between health and urban planning 2. The healthy cities project and urban planning 3. Healthy urban planning in practice: Experiences of cities in the healthy cities movement Part 2. Guidelines for healthy urban planning 4. Settlement planning: Making towns and cities good places to live 5. Neighbourhood planning: Counteracting the trend towards placelessness and virtual communities 6. Assessing a project 7. Conclusions Annex 1. Health21: Health for all targets for the European Region Annex 2. Cities participating in the WHO European healthy cities network in phases I, II and III Annex 3. Healthy cities indicators during the second phase of the WHO healthy cities project (1993-1997). | ||
650 | 0 | _aUrban policy. | |
650 | 0 |
_aCity planning _xHealth aspects. |
|
650 | 0 | _aUrban health. | |
700 | 1 | _aTsourou, Catherine. | |
942 |
_2ddc _cBK |