000 | 01158cam a2200289 a 4500 | ||
---|---|---|---|
999 |
_c13668 _d13668 |
||
001 | 17167825 | ||
003 | OSt | ||
005 | 20190307100906.0 | ||
008 | 120216s2012 njua b 001 0 eng | ||
010 | _a 2012004339 | ||
020 |
_a9780691160887 (paperback) _cRs1625.00 |
||
040 |
_aBLR _cDLC _dDLC _beng _erda |
||
042 | _apcc | ||
043 | _an-us-nv | ||
050 | 0 | 0 |
_aHV6721.L3 _bS38 2012 |
082 | 0 | 4 |
_a362.25 SCH _223 _b013000 |
100 | 1 |
_aSchüll, Natasha Dow, _d1971- |
|
245 | 1 | 0 |
_aAddiction by design : _bmachine gambling in las vegas / _cNatasha Dow Schüll. |
264 | 1 |
_aPrinceton, NJ : _bPrinceton University Press, _cc2012. |
|
300 |
_axi, 442 pages : _billustrations ; _c24 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aDescription based upon print version of record. Includes bibliographical references and index. | ||
504 | _aIncludes bibliographical references (p. 385-423) and index. | ||
505 | _aCover; Title Page; Copyright Page; Table of Contents; Acknowledgments; Note on Informant Anonymity; Introduction: Mapping the Machine Zone; Part One: Design; 1. Interior Design for Interior States: Architecture, Ambience, and Affect; 2. Engineering Experience: The Productive Economy of Player-Centric Design; 3. Programming Chance: The Calculation of Enchantment; Part Two: Feedback; 4. Matching the Market: Innovation, Intensification, Habituation; 5. Live Data: Tracking Players, Guiding Play; 6. Perfect Contingency: From Control to Compulsion; Part Three: Addiction. 7. Gambled Away: Liquidating Life8. Overdrive: Chasing Loss, Playing to Extinction; Part Four: Adjustment; 9. Balancing Acts: The Double Bind of Therapeutics; 10. Fix Upon Fix: Recipes for Regulating Risk; Conclusion: Raising the Stakes; Notes; References; Index. | ||
520 | _aRecent decades have seen a dramatic shift away from social forms of gambling played around roulette wheels and card tables to solitary gambling at electronic terminals. Addiction by Design takes readers into the intriguing world of machine gambling, an increasingly popular and absorbing form of play that blurs the line between human and machine, compulsion and control, risk and reward. Drawing on fifteen years of field research in Las Vegas, anthropologist Natasha Dow Schüll shows how the mechanical rhythm of electronic gambling pulls players into a trancelike state they call. | ||
650 | 0 |
_aGambling _zNevada _zLas vegas. |
|
650 | 0 |
_aCompulsive gambling _zNevada _zLas vegas. |
|
650 | 0 |
_aGambling _xEquipment and supplies _zNevada _zLas vegas. |
|
650 | 0 |
_aCasinos _zNevada _zLas vegas. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |