000 | 05326cam a2200445 i 4500 | ||
---|---|---|---|
999 |
_c13939 _d13939 |
||
001 | 20725547 | ||
003 | OSt | ||
005 | 20190604200638.0 | ||
008 | 181030s2019 maua b 001 0 eng | ||
010 | _a 2018024093 | ||
020 | _a9780262039475 (hardcover : alk. paper) | ||
040 |
_aBLR _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aLB1028.5 _b.B5695 2019 |
082 | 0 | 0 |
_a371.3 MAD _223 _b013318 |
245 | 0 | 0 |
_aBlended learning in practice : _ba guide for practitioners and researchers / _cedited by Amanda G. Madden, Lauren Margulieux, Robert S. Kadel, and Ashok K. Goel ; foreword by Richard A. DeMillo. |
264 | 1 |
_aCambridge, MA : _bThe MIT Press, _c2019. |
|
300 |
_axx, 390 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction / Amanda G. Madden, Lauren Margulieux, Robert S. Kadel, and Ashok Goel -- Part I: New issues and approaches -- Three models for blending classes in a multi-section course / Bonnie Ferri, Joyelle Harris, and Aldo Ferri -- Preliminary evidence for the benefits of online education and blended -- Learning in a large artificial intelligence class / Ashok Goel -- Building purposeful online learning: outcomes from blending CS1301 / David Joyner -- An innovative, blended, project-based health informatics course / Mark L. Braunstein, James C. Cox, Vjollca Sadiraj, John F. Sweeney, Cheryl Hiddleson, Timothy G. Buchman, Mohammad M. Ghassemi, Shamim Nemati, Paula Braun, and Alyson B. Goodman -- Part II: Conducting research in blended courses -- Research methods in blended learning / Robert S. Kadel and Lauren Margulieux -- Student attitudes about teamwork in face-to-face and blended technical -- Communication classes / Rebecca E. Burnett, Olga Menagarishvili and Andy Frazee -- Analyzing quantitative and qualitative data for blended learning / Lauren Margulieux and Robert S. Kadel -- Blended dynamics: does size matter? / Donald R. Webster, Robert S. Kadel and Amanda G. Madden. | |
505 | 0 | _aPart III: Course design case studies: solving common teaching issues -- Hybrid histories: blending a first-year composition course using -- AssasinĂ¢s Creed II / Amanda G. Madden -- Blended learning in a mid-level, required course with students from majors / Lauren Margulieux -- The problem-solving studio: an approach for structuring face-to-face -- learning activities in the flipped classroom / Joseph M. le Doux -- Global issues and leadership: Georgia Tech as a laboratory for the future of education / Joe Bankoff and Kenneth J. Knoespel -- Conclusion / Amanda G. Madden, Lauren Margulieux, Robert S. Kadel and Ashok Goel. | |
520 | _a"Blended learning refers to environments that combine face-face instruction with technology-mediated instruction. The most common model is the 'flipped' classroom, where lectures are viewed online outside of class time, leaving more time for productive discussion, laboratory work, and problem solving. In other models, discussion time can be shifted to online platforms, or the syllabus can include a combination of synchronous and asynchronous learning modules. There is good evidence that the use of blended learning can result in greater mastery of content and metacognitive skills, as well enhancing student engagement and satisfaction. The Georgia Institute of Technology has been a leader in experimenting with various formats of blended learning courses. Supported by the research and development resources provided by the Center for 21st Century Universities, instructors have implemented blended learning models over a range of courses. This book brings together case studies that document the design and learning outcomes of blended learning courses at Georgia Tech. The focus on one institution allows the disparate subject matter and models to be seen against a consistent background of institutional support and analysis. This set of case studies provides teachers and instructional designers with a rich array of examples and models to use as inspiration for their own course design. The editors have also included chapters on researching and designing effective course assessments that can measure engagement and learning outcomes"-- | ||
650 | 0 |
_aBlended learning _zUnited States. |
|
650 | 0 |
_aComputer-assisted instruction _zUnited States. |
|
650 | 0 |
_aFlipped classrooms _zUnited States. |
|
650 | 0 |
_aCurriculum planning _xEducation _zUnited States. |
|
650 | 0 |
_aBlended learning _zUnited States _vCase studies. |
|
650 | 0 |
_aComputer-assisted instruction _zUnited States _vCase studies. |
|
650 | 0 |
_aFlipped classrooms _zUnited States _vCase studies. |
|
650 | 0 |
_aCurriculum planning _xEducation _zUnited States _vCase studies. |
|
700 | 1 |
_aMadden, Amanda G., _eeditor. |
|
700 | 1 |
_aMargulieux, Lauren _eeditor. |
|
700 | 1 |
_aKadel, Robert S., _eeditor. |
|
700 | 1 |
_aGoel, Ashok K., _d1953- _eeditor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |