000 | 01150cam a22003137a 4500 | ||
---|---|---|---|
999 |
_c14300 _d14300 |
||
001 | 14706364 | ||
003 | OSt | ||
005 | 20190829150010.0 | ||
008 | 070122s2007 nyua b 001 0 eng | ||
010 | _a 2007921449 | ||
015 |
_2bnb _aGBA751237 |
||
016 | 7 |
_a013783829 _2Uk |
|
020 | _a9780500513750 (hardback) | ||
035 | _a(OCoLC)ocn153555771 | ||
040 |
_aBLR _cUKM _erda |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a670 THO _223 _b013765 |
100 | 1 |
_aThompson, Rob., _eauthor. |
|
245 | 1 | 0 |
_aManufacturing processes for design professionals / _cRob Thompson. |
264 | 1 |
_aNew York : _bThames & Hudson, _cc2007. |
|
300 |
_a528 pages : _bcolor. illustrations ; _c29 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes bibliographical references (pages. 516-518) and index. | ||
505 | _aContents Pt. 1. Forming Technology Plastics and Rubber Metal Glass and Ceramics Wood Composites Layered Manufacturing Pt. 2. Cutting Technology Chemical Thermal Mechanical Pt. 3. Joining Technology Pt. 4. Finishing Technology Additive Processes Subtractive Processes Printing Pt. 5. Materials Plastics Metals Wood and natural fibres Ceramics and Glass Directory. | ||
520 | _a"Today's product designers are presented with a myriad of choices when creating their work and preparing it for manufacture. They have to be knowledgeable about a vast repertoire of processes, ranging from what used to be known as traditional "crafts" to the latest technology, to enable their designs to be manufactured effectively and efficiently. Information on the internet about such processes is often unreliable, and search engines do not usefully organize material for designers." "This fundamental new resource explores innovative production techniques and materials that are having an impact on the design industry worldwide. Organized into four easily referenced parts - Forming, Cutting, Joining and Finishing - over seventy manufacturing processes are explained in depth with full technical descriptions; analyses of the typical applications, design opportunities and considerations each process offers; and information on cost, speed and environmental impact. The accompanying step-by-step case studies look at a product or component being manufactured at a leading international supplier." "A directory of more than fifty materials includes a detailed technical profile, images of typical applications and finishes, and an overview of each materials design characteristics. With some 1,200 photographs and technical illustrations, specially commissioned for this book, this is the definitive volume for product designers, 3D designers, engineers and architects who need a convenient, highly accessible and practical reference." | ||
650 | 0 | _aManufacturing processes. | |
650 | 0 | _aIndustrial design. | |
650 | 0 |
_aDesign _xMachine tools. |
|
650 | 0 | _aArts and crafts. | |
942 |
_2ddc _cBK |