000 | 03642cam a22004935i 4500 | ||
---|---|---|---|
999 |
_c17299 _d17299 |
||
001 | 21728544 | ||
003 | OSt | ||
005 | 20210729165610.0 | ||
008 | 200925t20202020nyua b 000 0 eng d | ||
010 | _a 2020946847 | ||
020 |
_a9781787634817 (pbk.) _cRs699.00 |
||
035 | _a(OCoLC)on1194869826 | ||
040 |
_aBLR _beng _cYDX _erda _dBDX _dCCPLG _dOCLCO _dCLE _dHHO _dOCLCF _dIH9 _dOCO _dOCLCO _dOCL _dOJ4 _dUAP _dFMU _dCNSLL _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a338.9 GAL _223 _b016629 |
100 | 1 |
_aGalloway, Scott, _d1964- _eauthor. |
|
245 | 1 | 0 |
_aPost corona : _bfrom crisis to opportunity / _cScott Galloway. |
264 | 1 |
_aLondon : _bBantam Press, _c2020. |
|
300 |
_axxiv, 229 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages [215]-229). | ||
505 | 0 | _aPart 1. COVID & the culling. The culling of the herd : the strong get (much) stronger ; Surviving the culling : cash is king ; Crisis management 101 ; The Covid gangster move : variable cost structures ; The great dispersion ; The brand age gives way to the product age ; Red and blue -- Part 2. The four. The power of bigness/the monopoly algorithm/featurization ; Bigger tech, bigger problems ; The curse of big numbers ; Amazon ; Apple ; Mad men 2.0 : Google and Facebook -- Part 3. Other disruptors. The disruptability index ; The burning of the unicorn barn ; When the smoke clears -- Part 4. Higher education. Ripe for disruption ; The crisis is upon us ; The road ahead ; Recommendations -- Part 5. The commonwealth. Capitalism, our comorbidities, and the coronavirus ; Capitalism on the way up, socialism on the way down = cronyism ; Cronyism and inequality ; The new caste system ; The exploitation economy ; Take government seriously ; Tragedy of the commons ; What we must do. | |
520 | _a"New York Times bestselling author Scott Galloway argues, the pandemic has not been a change agent so much as an accelerant of trends already well underway. In Post Corona, he outlines the contours of the crisis and the opportunities that lie ahead. Some businesses, like the powerful tech monopolies, will thrive as a result of the disruption. Other industries, like higher education, will struggle to maintain a value proposition that no longer makes sense when we can't stand shoulder to shoulder. And the pandemic has accelerated deeper trends in government and society, exposing a widening gap between our vision of America as a land of opportunity, and the troubling realities of our declining wellbeing."-- Provided by publisher. | ||
650 | 0 |
_aCOVID-19 (Disease) _xEconomic aspects. |
|
650 | 0 |
_aCOVID-19 (Disease) _xSocial aspects. |
|
650 | 0 | _aEconomic development. | |
906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |