000 | 01686cam a2200361 i 4500 | ||
---|---|---|---|
001 | 19361492 | ||
003 | OSt | ||
005 | 20220411143620.0 | ||
008 | 161102s2018 nyua b 001 0 eng | ||
010 | _a 2016050710 | ||
020 | _a9781138889392 (pbk.) | ||
020 | _z9781315712901 (ebook) | ||
020 | _z9781317496328 (mobi/kindle) | ||
040 |
_aBLR _beng _erda _cDLC _dIIHS |
||
042 | _apcc | ||
082 | 0 | 0 |
_a720.472 HEM _223 _b017692 |
100 | 1 |
_aHemsath, Timothy, _eauthor. |
|
245 | 1 | 0 |
_aEnergy modeling in architectural design / _cTimothy L. Hemsath and Kaveh Alagheh Bandhosseini. |
264 | 1 |
_aNew York : _bRoutledge, _c2018. |
|
300 |
_axxvi, 253 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 243-250) and index. | ||
505 | _aList of Illustrations. Forward. Preface. Acknowledgments. Contributors. Chapter 1: Introduction. Chapter 2: An Overview of Energy Efficient Building Design. Chapter 3: Climate Opportunity. Chapter 4: Energy Modeling for Architects. Chapter 5: BEM Baseline. Chapter 6: Passive Solar BEM. Chapter 7: Issues with BEM. Chapter 8: Project Examples. Appendices. Glossary. Bibliography. Index. | ||
650 | 0 | _aArchitecture and energy conservation. | |
650 | 0 |
_aBuildings _xEnergy conservation _xComputer simulation. |
|
700 | 1 |
_aBandhosseini, Kaveh Alagheh, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c18585 _d18585 |