000 | 03831cam a2200385 i 4500 | ||
---|---|---|---|
001 | 20755854 | ||
003 | OSt | ||
005 | 20220909144851.0 | ||
008 | 181030s2019 enka b 001 0 eng c | ||
010 | _a 2018048639 | ||
020 | _a9780367112004 (pbk) | ||
040 |
_aBLR _beng _cLBSOR _erda |
||
042 | _apcc | ||
082 | 0 | 4 |
_a333.794 SOV _223 _b018495 |
100 | 1 |
_aSovacool, Benjamin K., _eauthor. |
|
245 | 1 | 0 |
_aVisions of energy futures : _bimagining and innovating low-carbon transitions / _cBenjamin K. Sovacool. |
264 | 1 |
_aNew York, NY : _bRoutledge, _c2019. |
|
300 |
_axiv, 256 pages : _billustrations ; _c24 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
490 | 0 | _aRoutledge studies in energy transitions | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : visions and futures in the study of low-carbon energy systems -- Technological utopianism : small modular reactors and the physics community -- Symbolic convergence : hydrogen fuel cells and the engineering community -- Technological frames : the interpretive flexibility of shale gas in Eastern Europe -- Discursive coalitions : contesting clean coal in South Africa -- Sociotechnical imaginaries : smart meters and the public in the United Kingdom -- Expectations : electric mobility and experts in the Nordic region -- Conclusion : dimensions, dichotomies and frameworks for energy futures. | |
520 | _a"This book examines the visions, fantasies, frames, discourses, imaginaries, and expectations associated with six state-of-the-art energy systems--nuclear power, hydrogen fuel cells, shale gas, clean coal, smart meters, and electric vehicles--playing a key role in current deliberations about low-carbon energy supply and use. Visions of Energy Futures: Imagining and Innovating Low-Carbon Transitions unveils what the future of energy systems could look like and how their meanings are produced, often alongside moments of contestation. Theoretically, it analyzes these technological case studies with emerging concepts from various disciplines: utopianism (history of technology), symbolic convergence (communication studies), technological frames (social construction of technology), discursive coalitions (discourse analysis and linguistics), sociotechnical imaginaries (science and technology studies), and the sociology of expectations (innovation studies, future studies). It draws from these cases to create a synthetic set of dichotomies and frameworks for energy futures based on original data collected across two global epistemic communities - nuclear physicists and hydrogen engineers - and experts in Eastern Europe and the Nordic region, stakeholders in South Africa, and newspapers in the United Kingdom. This book is motivated by the premise that tackling climate change via low-carbon energy systems and practices is one of the most significant challenges of the twenty-first century, and that success will require not only new energy technologies, but also new ways of understanding language, visions, and discursive politics. This book will be essential reading for students and scholars of energy policy, energy and environment, and technology assessment"-- | ||
650 | 0 |
_aClean energy industries _vCase studies. |
|
650 | 0 |
_aEnergy industries _xTechnological innovations. |
|
650 | 0 | _aEnergy policy. | |
650 | 0 | _aCarbon dioxide mitigation. | |
650 | 0 |
_aPower resources _xPolitical aspects. |
|
776 | 0 | 8 |
_iOnline version: _aSovacool, Benjamin K., author. _tVisions of energy futures _dAbingdon, Oxon ; New York, NY : Routledge, [2019] _z9780367135171 _w(DLC) 2018059719 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c19650 _d19650 |