000 | 02457cam a2200373 i 4500 | ||
---|---|---|---|
001 | 17849193 | ||
003 | OSt | ||
005 | 20240307130932.0 | ||
008 | 130813s2014 enka b 001 0 eng | ||
010 | _a 2013032801 | ||
020 | _a9780815350804 (pbk) | ||
020 | _a9780415719179 (hardback) | ||
040 |
_aBLR _beng _erda _cDLC _dIIHS |
||
042 | _apcc | ||
082 | 0 | 0 |
_a729 UNW _223 _b020865 |
100 | 1 |
_aUnwin, Simon, _d1952- |
|
245 | 1 | 0 |
_aAnalysing architecture / _cSimon Unwin. |
250 | _aFourth edition, revised and enlarged. | ||
264 | 1 |
_aLondon ; _aNew York : _bRoutledge, _c2014. |
|
300 |
_a325 pages : _billustrations ; _c28 cm |
||
336 |
_atext _2rdacontent _btxt |
||
336 |
_astill image _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references (pages 311-317) and index. | ||
505 | 0 | _aHow analysis helps a design -- Architecture as identification of place -- Basic elements of architecture -- Modifying elements of architecture -- Elements doing more than one thing -- Using things that are there -- Primitive place types -- Architecture as making frames -- Temples and cottages -- Geometries of being -- Ideal geometry -- Themes in spatial organisation: Space and Structure -- Parallel Walls -- Stratification -- Transition, Hierarchy, Heart -- Occupying the In-Between -- Inhabited Wall -- Refuge and Prospect -- Postscripts -- Case studies. | |
520 | _a"Now in its fourth edition, Analysing Architecture has become internationally established as the best introduction to architecture. Aimed primarily at those wishing to become professional architects, it also offers those in disciplines related to architecture (from archaeology to stage design, garden design to installation art), a clear and accessible insight into the workings of this rich and fascinating subject. With copious illustrations from his own notebooks, the author dissects examples from around the world and all periods of history to explain underlying strategies in architectural design and show how drawing may be used as a medium for analysis"-- | ||
650 | 0 |
_aArchitectural design _vCase studies. |
|
650 | 0 | _aArchitectural design. | |
650 | 7 |
_aARCHITECTURE / General. _2bisacsh |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c21859 _d21859 |