000 | 00589nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241119141127.0 | ||
008 | 240812s9999 xx 000 0 und d | ||
040 |
_aBLR _beng _cIIHS _dIIHS |
||
080 | _223 | ||
082 |
_223 _a363.739 UNP _bDS0690 |
||
245 | 0 |
_aCity air quality trends (GEMS/Air data) : _bvolume 1 / _cUNEP and WHO |
|
260 | _bUNEP | ||
260 | _c1992 | ||
650 | 0 | _aAir Pollutants. | |
650 | 0 | _aAir Pollution. | |
650 | 0 | _aUrban Health. | |
710 | _aUnited Nations Environment Programme | ||
710 | _aWorld Health Organization | ||
942 |
_2ddc _cBK |
||
999 |
_c22641 _d22641 |