000 | 03716cam a22004698i 4500 | ||
---|---|---|---|
001 | 22986232 | ||
003 | OSt | ||
005 | 20241010125147.0 | ||
008 | 230224s2024 nyu b 001 0 eng | ||
010 | _a 2023006473 | ||
020 |
_a9780367768058 _q(hardback) |
||
020 |
_a9780367768065 _q(paperback) |
||
020 |
_z9781003168621 _q(ebook) |
||
035 | _a(OCoLC)1371469043 | ||
040 |
_aBLR _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHT185 _b.R685 2024 |
082 | 0 | 4 |
_a307.76 KAM _223 _b022049 |
245 | 1 | 4 |
_aThe Routledge handbook of urban design research methods / _cedited by Hesam Kamalipour, Patricia Aelbrecht, and Nastaran Peimani. |
263 | _a2308 | ||
264 | 1 |
_aNew York, NY : _bRoutledge, _c2024. |
|
300 |
_axxiv, 554 pages : _bill. ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aRoutledge handbooks | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"As an evolving and contested field, urban design has been made, unmade, and remade at the intersections of multiple disciplines and professions. It is now a decisive moment for urban design to reflect on its rigour and relevance. This handbook is an attempt to seize this moment for urban design to further develop its theoretical and methodological knowledge base and engage with the question of "what urban design can be" with a primary focus on its research. This handbook includes contributions from both established and emerging scholars across the global North and global South to provide a more field-specific entry point by introducing a range of topics and lines of inquiry and discussing how they can be explored with a focus on the related research designs and methods. The specific aim, scope, and structure of this handbook are appealing to a range of audiences interested and/or involved in shaping places and public spaces. What makes this book quite distinctive from conventional handbooks on research methods is the way it has been structured in relation to some key research topics and questions in the field of urban design regarding the issues of agency, affordance, place, informality, and performance. In addition to the introduction chapter, this handbook includes 80 contributors and 52 chapters organised into 5 parts. The commissioned chapters showcase a wide range of topics, research designs, and methods with references to relevant scholarly works on the related topics and methods"-- | ||
545 | 0 | _6Hesam Kamalipour is a Senior Lecturer in Urban Design, Co-Director of MA Urban Design, and Co-Founding Director of the Public Space Observatory Research Centre at Cardiff University. Patricia Aelbrecht is a Senior Lecturer in Urban Design and Intercultural Studies and Co-Founding Director of the Public Space Observatory Research Centre at Cardiff University. Nastaran Peimani is a Senior Lecturer in Urban Design, Leader of the Urbanism Research and Scholarship Group, and Co-Founding Director of the Public Space Observatory Research Centre at Cardiff University. | |
650 | 0 |
_aPublic spaces _xDesign. |
|
650 | 0 | _aSociology, Urban. | |
650 | 0 | _aCity planning. | |
650 | 7 |
_aARCHITECTURE / Urban & Land Use Planning _2bisacsh |
|
700 | 1 |
_aKamalipour, Hesam, _eeditor. |
|
700 | 1 |
_aAelbrecht, Patricia, _eeditor. |
|
700 | 1 |
_aPeimani, Nastaran, _eeditor. |
|
776 | 0 | 8 |
_iOnline version: _tRoutledge handbook of urban design research methods _dNew York, NY : Routledge, 2024 _z9781000917635 _w(DLC) 2023006474 |
830 | 0 | _aRoutledge handbooks. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c23121 _d23121 |