000 | 02249nam a22003617a 4500 | ||
---|---|---|---|
001 | 22658829 | ||
003 | OSt | ||
005 | 20250104192949.0 | ||
008 | 241217b |||||||| |||| 00| 0 eng d | ||
010 | _a 2022026831 | ||
020 | _a9781032358888 (pbk.) | ||
020 |
_a9781032360010 _q(hardback) |
||
020 |
_z9781003329206 _q(ebook) |
||
035 | _a(OCoLC)1347375412 | ||
040 |
_aBLR _beng _erda _cDLC _dIIHS |
||
050 | 0 | 0 |
_aTC405 _b.J39 2023 |
082 | 0 | 4 |
_a363.61 JAY _223 _b022333 |
100 | 1 |
_aJayawardena, A. W., _eauthor. |
|
245 | 1 | 0 |
_aWater for life : _bdrinking water, health, food, energy nexus / _cA.W. Jayawardena. |
264 | 1 |
_aLondon : _bRoutledge, _c2023. |
|
300 |
_axix, 346 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Water is a precious resource essential for all forms of life, and although there is plenty of water to meet the demand for the present population - and even for a projected population of 9 billion - there is significant spatial and temporal variation in its distribution. This results in water rich and water poor countries, water-related conflicts, and unsafe drinking water, a major killer identified by the World Health Organization (WHO). Water for Life: Drinking Water, Health, Food, Energy Nexus covers these issues, highlighting the multi-facted used and importance of water in life: water resources, chemistry of water, drinking water, and the links between water and health, food, irrigation, soil, energy, transport, industry, recreation, disasters, and conflicts. The book is accessible and clear, with technical elements. It is ideal as a background supplementary text to support more specialist study across civil engineering, geography, and social sciences, and will guide readers to see the big picture of environmentally sustainable water management for all human and other biotic lives"-- | ||
650 | 0 | _aWater resources development. | |
650 | 0 | _aWater-supply. | |
650 | 0 | _aHydrology. | |
650 | 0 | _aPublic health. | |
856 | 4 | 1 |
_3Table of contents _uhttps://doi.org/10.1201/9781003329206 |
942 |
_2ddc _cBK |
||
999 |
_c23452 _d23452 |