000 | 02740nam a22003977a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250212203041.0 | ||
008 | 250212b |||||||| |||| 00| 0 eng d | ||
020 | _a9780821362495 (pbk.) | ||
020 | _a0821362496 (pbk.) | ||
035 | _a(OCoLC)61689332 | ||
035 | _a(OCoLC)84372948 | ||
040 |
_aBLR _erda |
||
082 |
_223 _a338.9109051 WOR _bDS0410 |
||
110 | 1 | _aWorld Bank. | |
245 |
_aWorld development report 2006 : _bequity and development. |
||
250 | _a1st ed. | ||
264 |
_aWashington, D.C. : _aOxford : _bWorld Bank ; _bOxford University Press, _c2005. |
||
300 |
_axiv, 336 pages : _bcolour illustrations ; _c27 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aWorld Development Report | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents; Foreword; Acknowledgments; Abbreviations and Data Notes; Overview; Figures; 1 Introduction; Part I Inequity within and across countries; Boxes; Tables; Part II Why does equity matter?; Part III Leveling the economic and political playing fields; Epilogue; Bibliographic note; Endnotes; References; Selected Indicators; Measuring Equity; Selected world development indicators; Index. | ||
520 | _aThis year's 'Word Development Report', the twenty-eighth, looks at the role of equity in the development process. It defines equity in terms of two basic principles. The first is equal opportunities: that a person's chances in life should be determined by his or her talents and efforts, rather than by pre-determined circumstances such as race, gender, social or family background. The second principle is the avoidance of extreme deprivation in outcomes, particularly in health, education and consumption levels. This principle thus includes the objective of poverty reduction.The report's main message is that, in the long run, the pursuit of equity and the pursuit of economic prosperity are complementary.In addition to detailed chapters exploring these and related issues, the Report contains selected data from the 'World Development Indicators 2005 - an appendix of economic and social data for over 200 countries. This Report offers practical insights for policymakers, executives, scholars, and all those with an interest in economic development. | ||
546 | _aEnglish. | ||
590 | _aGift of David Satterthwaite. | ||
650 | 0 | _aEconomic development. | |
650 | 0 | _aInternational economic relations. | |
776 | _z0-8213-6249-6 | ||
790 | 1 |
_4donor. _aSatterthwaite, David, |
|
830 | _aWorld Bank e-Library. | ||
856 | 4 | 1 |
_3For full text click here _uhttps://doi.org/10.1596/978-0-8213-6249-5 |
942 |
_2ddc _cBK |
||
999 |
_c23724 _d23724 |