000 | 03923cam a2200409 i 4500 | ||
---|---|---|---|
001 | 22892092 | ||
003 | OSt | ||
005 | 20250711165855.0 | ||
008 | 221205s2023 njua b 001 0 eng | ||
010 | _a 2022051271 | ||
020 | _a9789811268083 (hbk.) | ||
020 |
_z9789811268106 _q(ebook other) |
||
035 | _aOCoLC(1350838124) | ||
040 |
_aBLR _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF1414 _b.C56 2023 |
082 | 0 | 4 |
_a338.6048 CHO _223/eng/20230127 _b022608 |
100 | 1 |
_aCho, Tong-sŏng, _eauthor. |
|
245 | 1 | 4 |
_aThe competitiveness of nations 2 : _bGovernment Policies and Business Strategies for Environment, Social, and Governance (ESG) / _cDong-sung Cho, The Institute for Industrial Policy Studies, South Korea, Seoul National University, South Korea, Hwy-chang Moon, The Institute for Policy & Strategy on National Competitiveness, South Korea, Seoul National University, South Korea. |
246 | 3 | _aCompetitiveness of nations two | |
250 | _aSecond edition. | ||
264 | 1 |
_aNew Jersey : _bWorld Scientific, _c2023. |
|
300 |
_axxiv, 373 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 |
_aThe competitiveness of nations: theory and practice, _x2810-983X |
|
504 | _aIncludes bibliographical references and index. | ||
520 | _a"As countries around the world seek to enhance their economies while facing the challenges of climate change and income inequality, national competitiveness is an important marker of the related strengths and weaknesses that policymakers will need to address. Among the existing reports on national competitiveness and rankings, such as IMD World Competitiveness Yearbook and WEF Global Competitiveness Report, there are sizable discrepancies in the ranking order for the same countries. As a result, confusion arises as such an outcome creates difficulties for government officials when translating these findings into real-world policies. The reality is that these discrepancies are due to the differences in logic and analytical models used by IMD and WEF. Therefore, in recognizing such problems and limitations, The Competitiveness of Nations 2 presents the IPS model as a new approach. Building on from Michael Porter's diamond model, it demonstrates a robust set of methodologies as well as offers several key policy implications for economies around the world that wish to enhance their competitiveness. The analytical tools used in this book can be further utilized for other units of analysis such as industries and individual firms. As this book provides a series of sophisticated methodologies and specific guidelines for enhancing national competitiveness, both academics and practitioners can derive useful implications. This annual book series was launched in 2021 and has included timely topics and in-depth discussion on national competitiveness. The first edition dealt with the COVID-19 global pandemic and the US-China trade war as its key focus. For this second edition, the Environment, Social, and Governance (ESG) issue has been selected given its growing impact on strategic decision-making at both firm and economic levels for sustainable competitiveness. This edition explores the development of ESG in various regions including Asia (Japan, Korea, India), Europe (Russia), Latin America (Peru), and Africa (Sub-Saharan Africa). It addresses how firms can contribute to ESG, and what governments should do to incentivize or regulate firms' engagement in its practices"-- | ||
650 | _aCompetition, International | ||
653 | _aESG | ||
700 | 1 |
_aMun, Hwi-chʻang, _eauthor. |
|
856 | 4 | 1 |
_3Table of contents _uhttps://doi.org/10.1142/13193 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c23737 _d23737 |