000 | 03004cam a2200409 i 4500 | ||
---|---|---|---|
001 | 22908125 | ||
003 | OSt | ||
005 | 20250317131323.0 | ||
008 | 221221s2024 enkab b 001 0 eng | ||
010 | _a 2022059729 | ||
020 |
_a9780367697969 _q(Paperback) |
||
020 |
_a9780367697075 _q(Hardback) |
||
020 |
_z9781003143253 _q(eBook) |
||
040 |
_beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB1951 _b.A39 2024 |
082 | 0 | 0 |
_a304.6 HAZ _223 _b022642 |
100 | 1 |
_aHazen, Helen D., _eauthor. |
|
245 | 1 | 0 |
_aPopulation geography : _bsocial justice for a sustainable world / _cHelen D. Hazen, Heike C. Alberts, and Kazimierz J. Zaniewski. |
250 | _aFirst edition. | ||
264 | 1 |
_aLondon ; _aNew York : _bRoutledge Taylor & Francis Group, _c2024. |
|
300 |
_axvi, 334 pages : _billustrations, maps ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Population Geography: Social Justice for a Sustainable World surveys the ways in which geographic approaches may be applied to population issues, exploring how human populations are embedded in natural and social environments. It encourages students to evaluate population issues critically, given that population topics are at the heart of many of today's most contentious subjects. Through introducing students to different lenses of analysis (ecological, economic and social equity), the authors ask students to consider how different perspectives can lead to different conclusions on the same issue. Identifying and tackling today's population problems therefore requires an understanding of these diverging, and sometimes conflicting, perspectives. The text will cover all the key background information critical to any book on population geography (population size, distribution, and composition; fertility, mortality, and migration; population and resources), but will also push students to think critically about the materials they have covered using these twin lenses of sustainability and social justice. In this way, students move beyond simple fact learning towards higher-level skills such as analysis, synthesis, and evaluation of materials. This textbook will be a valuable resource for students of human geography, population geography, demography and diaspora studies"-- | ||
650 | 0 | _aPopulation geography. | |
650 | 0 | _aSustainable development. | |
650 | 0 | _aSocial justice. | |
700 | 1 |
_aAlberts, Heike C., _eauthor. |
|
700 | 1 |
_aZaniewski, Kazimierz J, _eauthor. |
|
776 | 0 | 8 |
_iOnline version: _aHazen, Helen, 1975- _tPopulation geography _dLondon ; New York : Routledge, Taylor & Francis Group, 2024 _z9781003143253 _w(DLC) 2022059730 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c23916 _d23916 |