000 | 02041cam a22003977i 4500 | ||
---|---|---|---|
001 | 19109459 | ||
003 | OSt | ||
005 | 20250409144656.0 | ||
008 | 160526t20162016enka b 001 0 eng d | ||
010 | _a 2016942911 | ||
020 | _a9780198779568 (pbk.) | ||
035 | _a(OCoLC)ocn940520571 | ||
040 |
_aBLR _beng _cYDXCP _erda _dERASA _dBDX _dBTCTA _dOCLCQ _dYDX _dOCLCO _dOCLCF _dLTSCA _dOCLCO _dDSC _dUAB _dA7U _dCHVBK _dOCLCO _dIAD _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 0 |
_a530.8 HAN _223 _b022856 |
100 | 1 |
_aHand, D. J. _q(David J.), _d1950- _eauthor. |
|
245 | 1 | 0 |
_aMeasurement : _ba very short introduction / _cDavid J. Hand. |
250 | _aFirst edition. | ||
264 | 1 |
_aOxford, United Kingdom : _bOxford University Press, _c2016. |
|
264 | 4 | _c©2016 | |
300 |
_a127 pages : _billustrations ; _c17 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aVery short introduction ; _v500 |
|
504 | _aIncludes bibliographical references (pages 117-122) and index. | ||
505 | 0 | _aA brief history -- What is measurement? -- Measurement in the physical sciences and engineering -- Measurement in the life sciences, medicine, and health -- Measurement in the behavioural sciences -- Measurement in the social sciences, economics, business, and public policy -- Measurement and understanding. | |
520 | _a"In this very short introduction, David J. Hand explains the common mathematical framework underlying all measurement, and describes the concepts and methods fundamental to measurement in all its forms. Following a brief historical account, he discusses the ways in which notions of measurement are central to science and technology, trade and commerce, manufacturing, and medicine." | ||
650 | 0 | _aMeasurement. | |
650 | 0 | _aMeasuring. | |
650 | 7 | _aScience. | |
830 | 0 |
_aVery short introductions ; _v500. |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c23967 _d23967 |