000 | 01155nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130514220107.0 | ||
008 | 130514b xxu||||| |||| 00| 0 eng d | ||
040 | _aBLR | ||
082 |
_223 _a336.2220954 BES _b002299 |
||
245 | 1 | 0 | _aBest practices on property tax reforms in India / |
260 |
_aNew Delhi : _bNational Institute of Urban Affairs, _c2010. |
||
300 |
_axiii, 153 p. _c30 cm. |
||
490 |
_aResearch study series ; _vno. 111 |
||
500 | _a"Submitted to Ministry of Urban Development, Government of India." | ||
501 | _aIncludes statistical tables. | ||
504 | _aIncludes bibliographical references (p. 152-153) | ||
520 | _aReport in context of Jawaharlal Nehru National Urban Renewal Mission, aimed at mandatory property tax reforms in India; this report is with reference to ten states of the country. | ||
650 | 0 | _aJawaharlal Nehru National Urban Renewal Mission (India) | |
650 | 0 |
_aTax assessment _zIndia. |
|
650 | 0 |
_aTax assessment _zIndia _xStatistics. |
|
650 | 0 |
_aTax collection _zIndia _xStatistics. |
|
856 | 4 | 1 |
_3Full text _uhttp://www.niua.org/projects/PT/pt_rfm_final.pdf |
942 |
_2ddc _cBK |
||
999 |
_c2437 _d2437 |