000 | 01992nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250711121838.0 | ||
008 | 250711b |||||||| |||| 00| 0 eng d | ||
020 | _a9781405102445 (pbk.) | ||
040 |
_aBLR _beng _erda |
||
082 | 0 | 4 |
_223 _a577.028 HEN _b023481 |
100 | 1 | _aHenderson, P. A. | |
245 | 1 | 0 |
_aPractical methods in ecology / _cP.A. Henderson. |
264 | 1 |
_aMalden, MA : _bBlackwell Pub., _c2003. |
|
300 |
_avii, 163 pages : _billustrations ; _c25 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references (pages 152-159) and index. | ||
505 | 0 | _aPlanning and preliminary considerations -- Estimating the reliability of estimates and testing for significance -- Sampling a unit of habitat -- estimating absolute population number -- Mark-recapture methods for population size estimation -- Distance sampling methods for population estimation -- Comparing the magnitude of populations -- trapping and other relative abundance methods -- Using signs and products as population indices -- Estimating age and growth -- Life-tables and population budgets -- Alpha diversity, species richness, and quality scores -- Species along environmental gradients -- beta diversity -- Comparing and classifying communities. | |
520 | _a"Practical Methods in Ecology is an introductory manual of methods used by ecologists to collect and analyze data. Aimed at students with little practical or computational experience, it is an ideal text for university and senior high school students on field trips or taking courses in field ecology."--Back cover. | ||
650 | 0 |
_aEcology _xMethodology. |
|
650 | 0 | _aEcology. | |
650 | 0 |
_aAnimal populations _xStatistical methods. |
|
758 |
_ihas work: _aPractical methods in ecology (Text) _1https://id.oclc.org/worldcat/entity/E39PCH7fQvXCXcbdYhFDb77MWC _4https://id.oclc.org/worldcat/ontology/hasWork |
||
942 |
_2ddc _cBK |
||
999 |
_c24840 _d24840 |