000 | 01760nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250715130425.0 | ||
008 | 250715b |||||||| |||| 00| 0 eng d | ||
020 | _a9781844075980 (pbk.) | ||
035 | _a(OCoLC)44578154 | ||
040 |
_aBLR _beng _erda |
||
082 | 0 | 4 |
_223 _a307.1216 LAN _b023424 |
100 | 1 |
_aLandry, Charles, _d1948- _eauthor. |
|
245 | 1 | 0 |
_aThe creative city : _ba toolkit for urban innovators / _cCharles Landry. |
250 | _a2nd ed. | ||
264 | 1 |
_aLondon : _bEarthscan Publications, _c2000. |
|
300 |
_axviii, 300 pages ; _c22 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references (pages 276-284) and index. | ||
505 | 0 | _aUrban groundshifts (Rediscovering urban creativity ; Urban problems, creative solutions ; New thinking) -- Dynamics of urban creativity (Creative urban transformations ; Foundations of the creative city ; Creative milieu) -- Conceptual toolkit of urban creativity (Getting creative planning started ; Rediscovering urban creativity ; Assessing and sustaining the creative process) -- Creative city and beyond (Creative city and beyond) -- Appendices (Cultural industries in Tower Hamlets ; Glasgow's cultural strengths ; Visual arts in Glasgow). | |
520 | _aOver half the world's population live in cities and this proportion is set to grow rapidly. This text offers a toolkit of methods by which our cities can be revived and revitalised. | ||
650 | 0 | _aCity planning. | |
650 | 0 | _aUrban renewal. | |
758 |
_ihas work: _aThe creative city (Text) _1https://id.oclc.org/worldcat/entity/E39PCGVqK9BWV8Rfb6JgRv7Vfq _4https://id.oclc.org/worldcat/ontology/hasWork |
||
942 |
_2ddc _cBK |
||
999 |
_c24872 _d24872 |