000 | 03956cam a22005657i 4500 | ||
---|---|---|---|
001 | 21128709 | ||
003 | OSt | ||
005 | 20250819211141.0 | ||
008 | 190812t20192019cauab b 001 0 eng c | ||
010 | _a 2018277335 | ||
015 |
_aGBB976607 _2bnb |
||
016 | 7 |
_a019381965 _2Uk |
|
020 |
_a9781492031086 _q(pbk) |
||
020 |
_a1492031089 _q(pbk) |
||
035 | _a21128709 | ||
035 | _a(OCoLC)1033902406 | ||
040 |
_aBLR _beng _cYDX _erda _dOCLCQ _dTXA _dFRH _dOCLCO _dJRZ _dUKMGB _dIXA _dBKL _dOCLCF _dOQX _dCHVBK _dOCLCO _dYOU _dOCLCO _dOCLCA _dOCL _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.9.I52 _bW55 2019 |
082 |
_223 _a001.4226 WIL _b023608 |
||
100 | 1 |
_aWilke, C. _q(Claus), _eauthor. |
|
245 | 1 | 0 |
_aFundamentals of data visualization : _ba primer on making informative and compelling figures / _cClaus O. Wilke. |
250 | _aFirst edition. | ||
264 | 1 |
_aSebastopol, CA : _bO'Reilly Media, _c[2019] |
|
264 | 4 | _c©2019 | |
300 |
_axvi, 370 pages : _bcolor illustrations, color maps ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 357-359) and index. | ||
505 | 0 | _aIntroduction : ugly, bad, and wrong figures -- Part 1. From data to visualization. Visualizing data : mapping data onto aesthetics -- Coordinate systems and axes -- Color scales -- Directory of visualizations -- Visualizing amounts -- Visualizing distributions : histograms and density plots -- Visualizing distributions : empirical cumulative distribution functions and Q-Q plots -- Visualizing many distributions at once -- Visualizing proportions -- Visualizing nested proportions -- Visualizing associations among two or more quantitative variables -- Visualizing time series and other functions of an independent variable -- Visualizing trends -- Visualizing geospatial data -- Visualizing uncertainty -- Part 2. Principles of figure design. The principle of proportional ink -- Handling overlapping points -- Common pitfalls of color use -- Redundant coding -- Multipanel figures -- Titles, captions, and tables -- Balance the data and the context -- Use larger axis labels -- Avoid line drawings -- Don't go 3D -- Part 3. Miscellaneous topics. Understanding the most commonly used image file formats -- Choosing the right visualization software -- Telling a story and making a point. | |
520 | _a"Effective visualization is the best way to communicate information from the increasingly large and complex datasets in the natural and social sciences. But with the increasing power of visualization software today, scientists, engineers, and business analysts often have to navigate a bewildering array of visualization choices and options. This practical book takes you through many commonly encountered visualization problems, and it provides guidelines on how to turn large datasets into clear and compelling figures. What visualization type is best for the story you want to tell? How do you make informative figures that are visually pleasing? Author Claus O. Wilke teaches you the elements most critical to successful data visualization."--Provided by publisher | ||
650 | 0 | _aInformation visualization. | |
650 | 0 | _aVisual analytics. | |
650 | 0 |
_aVisualization _xData processing. |
|
650 | 2 | _aData Visualization. | |
650 | 7 |
_aInformation visualization. _2fast |
|
650 | 7 |
_aVisual analytics. _2fast |
|
650 | 7 |
_aVisualization _xData processing. _2fast |
|
650 | 7 |
_aDatenverarbeitung _2gnd |
|
650 | 7 |
_aVisualisierung _2gnd |
|
650 | 7 |
_aInformationsgrafik _2gnd |
|
655 | 7 |
_aHandbooks and manuals. _2fast |
|
655 | 7 |
_aHandbooks and manuals. _2lcgft |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c25037 _d25037 |