000 | 02292cam a2200397 a 4500 | ||
---|---|---|---|
001 | 16300256 | ||
003 | OSt | ||
005 | 20160530143131.0 | ||
008 | 100624s2011 nyua b 001 0 eng | ||
010 | _a 2010027086 | ||
016 | 7 |
_a015659976 _2Uk |
|
020 | _a9781568989389 (pbk.: alk. paper) | ||
020 | _a1568989385 (pbk.: alk. paper) | ||
035 | _a(OCoLC)ocn644019341 | ||
040 |
_aBLR _cDLC _dYDX _dYDXCP _dVP@ _dCDX _dUKMGB _dMRW _dDLC _erda |
||
050 | 0 | 0 |
_aNA2794 _b.D47 2011 |
082 | 0 | 0 |
_a729.28 DES _222 _b008295 |
100 | 1 | _aDescottes, Hervé. | |
245 | 1 | 0 |
_aArchitectural lighting : _bdesigning with light and space / _cHervé Descottes, with Cecilia E. Ramos. |
250 | _a1st ed. | ||
260 |
_aNew York : _bPrinceton Architectural Press, _cc2011. |
||
300 |
_a144 p. : _bill. (chiefly col.) ; _c22 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | 1 | _aArchitecture briefs | |
504 | _aIncludes bibliographical references (p. 142). | ||
505 | 0 | _aAcknowledgments -- Introduction -- Six visual principles of light -- Illuminance -- Luminance -- Color and temperature -- Height -- Density -- Direction and distribution -- Analysis -- High Line, New York, New York, United States -- Newtown Creek Water Pollution Treatment Plant, Brooklyn, New York, United States -- Jules Verne, Paris, France -- Beige, Tokyo, Japan -- Kiasma Museum of Contemporary Art, Helsinki, Finland -- Guthrie Theater, Minneapolis, Minnesota, United States -- Essays -- A conversation with Steven Holl -- Sensations of light, Sylvain Dubuisson -- Light and landscape, James Corner -- Appendices -- Lighting fixture layout and illuminance calculations -- Appendix A: Historical timeline of light sources -- Appendix B: Recommended illuminance values -- Appendix C: Color temperature vs. color rendering index of light sources -- Appendix D: Basic characteristics of general light sources -- Appendix E: Lighting symbol legend. | |
650 | 0 | _aLight in architecture. | |
650 | 0 | _aLighting. | |
700 | 1 | _aRamos, Cecilia E. | |
830 | 0 | _aArchitecture briefs. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c8201 _d8201 |