000 | 02828cam a2200397 i 4500 | ||
---|---|---|---|
001 | 17798315 | ||
003 | OSt | ||
005 | 20161205162028.0 | ||
008 | 130701s2013 nyu b 000 0 eng | ||
010 | _a 2013025081 | ||
020 | _a9781137467386 (pbk.) | ||
040 |
_aBLR _beng _cDLC _erda _dIIHS |
||
042 | _apcc | ||
043 | _aa-ii--- | ||
082 | 0 | 0 |
_a305.800954 VLA _223 _b009275 |
100 | 1 | _aVlassoff, Carol. | |
245 | 1 | 0 |
_aGender equality and inequality in rural India : _bblessed with a son / _cCarol Vlassoff. |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York, NY : _bPalgrave Macmillan, A Division of St. Martin's Press LLC, _c2013. |
|
300 |
_axxii, 203 pages ; _c23 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 183-193) | ||
505 | 0 | _aPreface -- Acknowledgements -- The importance of sons in Indian culture -- Methodology of the village study -- The village context : changes over three decades -- Empowerment, gender attitudes and reproductive decisions among married women, then and now -- The influence of son preference on fertility intentions and subsequent behaviour -- Sons, land division, inheritance and household labour allocation strategies -- Adolescent gender roles : are they evolving? -- The situation of widows : do sons and brothers help? -- Toward gender equality in rural India : prospects for change -- References. | |
520 | _aBased on a study from a village in Maharashtra where impressive gains in economic development have occurred in recent decades, this book examines the impact of son preference on fertility and rural women's economic empowerment and other aspects of reproductive behavior. It provides evidence of the added value of their employment beyond the traditional wage labor and domestic spheres, and argues that policies aimed at closing gender gaps in social inequalities must be complemented by policies fostering employment opportunities for women. This work goes even further than economic arguments by demonstrating, on the basis of a robust statistical analysis, that women's education and their professional labor force participation contribute to better health and wellbeing of rural society, including through reductions in fertility, son preference, and infant and child mortality. | ||
650 | 0 |
_aSex discrimination _zIndia. |
|
650 | 0 |
_aSex role _zIndia. |
|
650 | 0 |
_aWomen's rights _zIndia. |
|
650 | 0 |
_aInheritance and succession _zIndia. |
|
651 | 0 |
_aIndia _xRural conditions. |
|
856 | 4 | 2 |
_3Table of contents _uhttp://www.openisbn.com/isbn/113746738X/ |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c9450 _d9450 |